| Trait | Description | URL parameter |
| Age of kids | Parents with 0-3 year old children | chdr-age-inftodl |
| Age of kids | Parents with 12-17 year old children | chdr-age-teen |
| Age of kids | Parents with 4-5 year old children | chdr-age-preschool |
| Age of kids | Parents with 6-11 year old children | chdr-age-middle |
| Age of kids | People without children | chdr-age-none |
| Age of kids | Parents with 18+ year old children | chdr-age-adult |
| Age range | People 18-24 years old | 18-24yo |
| Age range | People 25-34 years old | 25-34yo |
| Age range | People 35-44 years old | 35-44yo |
| Age range | People 45-54 years old | 45-54yo |
| Age range | People 55-64 years old | 55-64yo |
| Age range | People 65 and older | over65yo |
| AI tools users | People who don’t use AI tools | aiusno |
| AI tools users | People who use AI tools for fun | aiushob |
| AI tools users | People who use AI tools professionally | aiusprof |
| Amazon Prime member | People who don’t subscribe to Amazon Prime | no-amznpr |
| Amazon Prime member | Amazon Prime subscribers | amznpr |
| App store spending habits | Non-paying app store users | 0appsp |
| App store spending habits | Users who spend <$10 on the app store | lt-10appsp |
| App store spending habits | Users who spend $10-$100 on the app store | 10-100appsp |
| App store spending habits | Users who spend >$100 on the app store | 100-appsp-pl |
| Assistive tools users | People who don’t use assistive technologies | assistno |
| Assistive tools users | Assistive technology users | assistyes |
| Audio equipment preference | Wireless speaker users | basicbtsp |
| Audio equipment preference | Standard speaker users | builtinsp |
| Audio equipment preference | Audiophiles | hiausystem |
| Audio equipment preference | Home audio enthusiasts | ausystem |
| Audio equipment preference | Standard headphone users | stheadph |
| Audiobook listener | People who don’t listen to audiobooks | abooks-no |
| Audiobook listener | Audiobook listeners | abooks-yes |
| Average monthly book spend | People who don’t buy books | 0bookssp |
| Average monthly book spend | People who spend $1-$20 | 20bookssp |
| Average monthly book spend | People who spend $21-$50 | 50bookssp |
| Average monthly book spend | People who spend $51-$100 | 100bookssp |
| Beauty product preferences | People who prefer natural beauty products | bt-prod-organic |
| Beauty product preferences | People who prefer affordable beauty products | bt-prod-good |
| Beauty product preferences | People who prefer luxury beauty products | bt-prod-quality |
| Beer consumer | People who don’t consume beer | nobeer |
| Beer consumer | Beer consumers | beer |
| Book subscription | Audible subscribers | subaudibl |
| Book subscription | Non-subscribers | subno |
| Book subscription | Kindle Unlimited subscribers | subkndlun |
| Browser used | Brave users | browser-brv |
| Browser used | Chrome users | browser-chrome |
| Browser used | DuckDuckGo users | browser-ddg |
| Browser used | Edge users | browser-edge |
| Browser used | Firefox users | browser-ff |
| Browser used | Internet Explorer users | browser-ie |
| Browser used | Opera users | browser-opera |
| Browser used | Other browsers users | browser-other |
| Browser used | Safari users | browser-safari |
| Browser used | Samsung Internet users | browser-samsung |
| Browser used | Vivaldi users | browser-vivaldi |
| Car fuel type | Diesel car owners | type-diesel |
| Car fuel type | Electric car owners | type-electric |
| Car fuel type | Gas car owners | type-gas |
| Car fuel type | Hybrid car owners | type-hybrid |
| Chess players | People who don’t play chess | noonlchess |
| Chess players | Offline chess players | yesofflchess |
| Chess players | Online chess players | yesonlchess |
| Coffee drinker | People who don’t drink coffee | nocoffee |
| Coffee drinker | Coffee drinkers | coffee |
| Coffee drinking frequency | Drinkers of 1-3 cups of coffee a day | 1-3cups |
| Coffee drinking frequency | Drinkers of 3+ cups of coffee a day | 3pluscups |
| Coffee drinking frequency | Drinkers of <1 cup of coffee a day | less1cup |
| Cosmetics and body care habits | Enthusiasts (5+ body care products) | cos-more |
| Cosmetics and body care habits | Essentials users (up to 4 body care products) | cos-min |
| Credit score | People with a bad credit score | badcr |
| Credit score | People with a fair credit score | faircr |
| Credit score | People with a good credit score | goodcr |
| Credit score | People with an excellent credit score | bestcr |
| Credit score | People who don’t know their credit score | unknowncr |
| Crowdfunding participant | People who haven’t donated to crowdfunding campaigns | no-crwdfnd |
| Crowdfunding participant | Crowdfunding participants | crwdfnd |
| Cryptocurrency investments | Cryptocurrency owners | hascrypto |
| Cryptocurrency investments | Cryptocurrency and NFT owners | hascryptonft |
| Cryptocurrency investments | People who don’t own cryptocurrency | nocrypto |
| Data storage device buyers | People who bought a storage device | sdusbssd-yes |
| Dating apps users | People who haven’t used dating apps | datingno |
| Dating apps users | People who have used dating apps | datingyes |
| Desktop operating system used | Mac users | macop |
| Desktop operating system used | Windows users | windowsop |
| Dietary habits | Dairy-free diet adherents | dairy-free |
| Dietary habits | Gluten-free diet adherents | gluten-free |
| Dietary habits | Halal food adherents | halal |
| Dietary habits | Keto diet adherents | keto |
| Dietary habits | Kosher food adherents | kosher |
| Dietary habits | Low fat diet adherents | lowfat |
| Dietary habits | Low-carb diet adherents | lowcarb |
| Dietary habits | Omnivores (non-vegetarians) | omni |
| Dietary habits | Organic and/or no processed food adherents | organic |
| Dietary habits | Vegans | vegan |
| Dietary habits | Vegetarians | veg |
| Dressing style | Artsy/artie style fans | dresngarths |
| Dressing style | Bohemian/boho chic style fans | dresngboho |
| Dressing style | Business style fans | dressngbsnss |
| Dressing style | Casual style fans | dresngcasual |
| Dressing style | Classic style fans | dresngclass |
| Dressing style | Exotic style fans | dresngexotc |
| Dressing style | Retro/vintage style fans | dresngretro |
| Dressing style | Rock style fans | dresngrock |
| Dressing style | Sporty/athleisure style fans | dresngsporty |
| Dressing style | Streetwear style fans | dresngstreet |
| Earplug user | People who don’t use earplugs | earplugsno |
| Earplug user | Earplugs users | earplugsyes |
| Education level | Associate degree holders | deg-asc |
| Education level | Bachelor’s degree holders | deg-bach |
| Education level | Graduate degree holders | deg-grad |
| Education level | High school graduates | hs |
| Education level | People who did not graduate high school | nths |
| Education level | Vocational training graduates | voc-trn |
| Employment status | Full-time workers | empstat-ft |
| Employment status | People currently unemployed | empstat-ne |
| Employment status | Part-time workers | empstat-pt |
| Employment status | Retired people | empstat-ret |
| Employment status | Students | empstat-st |
| Environmentally conscious shopper | Environmentally conscious shoppers | yes |
| Exercise frequency | People who exercise 1-3 times a week | exfr-med |
| Exercise frequency | People who exercise 4+ times a week | exfr-high |
| Exercise frequency | People who exercise less than once a week | exfr-low |
| Favorite anime genres | Action anime fans | animeact |
| Favorite anime genres | Comedy anime fans | animecmd |
| Favorite anime genres | Crime/mystery anime fans | animemstr |
| Favorite anime genres | Fantasy anime fans | animefnts |
| Favorite anime genres | Horror anime fans | animehrrr |
| Favorite anime genres | People who don’t watch anime | animeno |
| Favorite anime genres | Isekai anime fans | animesek |
| Favorite anime genres | Magical girl anime fans | animemgc |
| Favorite anime genres | Mecha anime fans | animemch |
| Favorite anime genres | Paranormal/supernatural anime fans | animeprnr |
| Favorite anime genres | Sci-fi anime fans | animescf |
| Favorite anime genres | Slice of life anime fans | animeslclf |
| Favorite anime genres | Sports anime fans | animesprts |
| Favorite book genres | Apocalyptic/dystopian readers | bk-apoc-dyst |
| Favorite book genres | Biography readers | bk-bio |
| Favorite book genres | Business readers | bk-biz |
| Favorite book genres | Children’s book readers | bk-kid |
| Favorite book genres | Christian book readers | bk-christ |
| Favorite book genres | Cookbook, food, and wine readers | bk-food |
| Favorite book genres | Diet, health, and fitness readers | bk-fit |
| Favorite book genres | Fantasy readers | bk-fant |
| Favorite book genres | Fiction readers | bk-fic |
| Favorite book genres | Graphic novel and comic readers | bk-gn |
| Favorite book genres | History readers | bk-hist |
| Favorite book genres | Horror/paranormal readers | bk-horror |
| Favorite book genres | Humor/entertainment readers | bk-ent |
| Favorite book genres | Mystery and crime readers | bk-myst |
| Favorite book genres | Politics and social sciences readers | bk-polisci |
| Favorite book genres | Religion and spirituality readers | bk-relig |
| Favorite book genres | Romance readers | bk-rom |
| Favorite book genres | Science fiction readers | bk-scifi |
| Favorite book genres | Self-help and relationships readers | bk-self |
| Favorite book genres | Teen and young adult book readers | bk-tya |
| Favorite book genres | Thriller and suspense readers | bk-ths |
| Favorite book genres | Travel readers | bk-trav |
| Favorite mobile game genres | Action game fans | mg-act |
| Favorite mobile game genres | Adventure game fans | mg-adv |
| Favorite mobile game genres | Arcade game fans | mg-arc |
| Favorite mobile game genres | Board game fans | mg-brd |
| Favorite mobile game genres | Card game fans | mg-card |
| Favorite mobile game genres | Casino game fans | mg-cas |
| Favorite mobile game genres | Educational game fans | mg-edu |
| Favorite mobile game genres | Family game fans | mg-fam |
| Favorite mobile game genres | Music game fans | mg-mus |
| Favorite mobile game genres | People who don’t play mobile games | mg-none |
| Favorite mobile game genres | Puzzle game fans | mg-puz |
| Favorite mobile game genres | Racing game fans | mg-race |
| Favorite mobile game genres | Role playing game fans | mg-rpg |
| Favorite mobile game genres | Shooter game fans | mg-shoot |
| Favorite mobile game genres | Simulation game fans | mg-sim |
| Favorite mobile game genres | Sports game fans | mg-sprt |
| Favorite mobile game genres | Strategy game fans | mg-strat |
| Favorite mobile game genres | Trivia game fans | mg-triv |
| Favorite mobile game genres | Word game fans | mg-word |
| Favorite mobile game modes | Mobile gamers who prefer multiplayer with friends/family | multipfriends |
| Favorite mobile game modes | Mobile gamers who prefer multiplayer with bots | multiplayphone |
| Favorite mobile game modes | Mobile gamers who prefer multiplayer with strangers | multipstrang |
| Favorite mobile game modes | Mobile gamers who prefer single player | singleplay |
| Favorite movie genres | Action movie fans | video-genre-action |
| Favorite movie genres | Adventure movie fans | video-genre-adventure |
| Favorite movie genres | Animation movie fans | video-genre-animation |
| Favorite movie genres | Biography fans | video-genre-biography |
| Favorite movie genres | Comedy movie fans | video-genre-comedy |
| Favorite movie genres | Crime movie fans | video-genre-crime |
| Favorite movie genres | Documentary fans | video-genre-documentary |
| Favorite movie genres | Drama movie fans | video-genre-drama |
| Favorite movie genres | Family movie fans | video-genre-family |
| Favorite movie genres | Fantasy movie fans | video-genre-fantasy |
| Favorite movie genres | Film noir movie fans | video-genre-film-noir |
| Favorite movie genres | History movie fans | video-genre-history |
| Favorite movie genres | Horror movie fans | video-genre-horror |
| Favorite movie genres | Music movie fans | video-genre-music |
| Favorite movie genres | Musical fans | video-genre-musical |
| Favorite movie genres | Mystery movie fans | video-genre-mystery |
| Favorite movie genres | Romance movie fans | video-genre-romance |
| Favorite movie genres | Sci-fi movie fans | video-genre-scifi |
| Favorite movie genres | Short film fans | video-genre-short-film |
| Favorite movie genres | Sports movie fans | video-genre-sport |
| Favorite movie genres | Superhero movie fans | video-genre-superhero |
| Favorite movie genres | Thriller movie fans | video-genre-thriller |
| Favorite movie genres | War movie fans | video-genre-war |
| Favorite movie genres | Western movie fans | video-genre-western |
| Favorite music genres | Classical fans | musclas |
| Favorite music genres | Country fans | muscntr |
| Favorite music genres | Electronic/dance fans | musdanc |
| Favorite music genres | Hip-hop/rap fans | musrap |
| Favorite music genres | Indie/alternative fans | musalrtn |
| Favorite music genres | Metal fans | musmtl |
| Favorite music genres | Pop fans | muspop |
| Favorite music genres | Rock fans | musrock |
| Favorite social media platforms | Discord users | sm-discord |
| Favorite social media platforms | Facebook users | sm-facebook |
| Favorite social media platforms | Instagram users | sm-instagram |
| Favorite social media platforms | LinkedIn users | sm-linkedin |
| Favorite social media platforms | People who don’t use any social media platforms | sm-none |
| Favorite social media platforms | Pinterest users | sm-pinterest |
| Favorite social media platforms | Reddit users | sm-reddit |
| Favorite social media platforms | Snapchat users | sm-snapchat |
| Favorite social media platforms | TikTok users | sm-tiktok |
| Favorite social media platforms | Tumblr users | sm-tumblr |
| Favorite social media platforms | Twitch users | sm-twitch |
| Favorite social media platforms | Twitter users | sm-twitter |
| Favorite social media platforms | WeChat users | sm-wechat |
| Favorite social media platforms | WhatsApp users | sm-whatsapp |
| Favorite social media platforms | YouTube users | sm-youtube |
| Favorite sports | Athletics fans | fs-athlet |
| Favorite sports | Badminton fans | fs-bdm |
| Favorite sports | Baseball fans | fs-basb |
| Favorite sports | Basketball fans | fs-bask |
| Favorite sports | Boxing fans | fs-box |
| Favorite sports | Cricket fans | fs-crick |
| Favorite sports | American football fans | fs-fa |
| Favorite sports | Golf fans | fs-golf |
| Favorite sports | Ice hockey fans | fs-hocki |
| Favorite sports | People who don’t watch any sport | fs-no |
| Favorite sports | Martial arts fans | fs-marta |
| Favorite sports | MMA fans | fs-mma |
| Favorite sports | Motor sport fans | fs-motor |
| Favorite sports | Other sports fans | fs-other |
| Favorite sports | Soccer (European football) fans | fs-fe |
| Favorite sports | Swimming fans | fs-swim |
| Favorite sports | Table tennis fans | fs-tabt |
| Favorite sports | Tennis fans | fs-ten |
| Favorite sports | Volleyball fans | fs-volyb |
| Favorite sports | Winter sports fans | fs-wintsp |
| Favorite sports | X-games fans | fs-extrm |
| Favorite stores for beauty products | Amazon beauty product shoppers | bt-prod-loc-amzn |
| Favorite stores for beauty products | Beauty store beauty product shoppers | bt-prod-loc-bstore |
| Favorite stores for beauty products | Department store beauty product shoppers | bt-prod-loc-deptst |
| Favorite stores for beauty products | Drugstore/low cost retail store beauty product shoppers | bt-prod-loc-retail |
| Favorite stores for home goods | Amazon home goods shoppers | amz-homegoods |
| Favorite stores for home goods | HomeGoods home goods shoppers | hg-homegoods |
| Favorite stores for home goods | Ikea home goods shoppers | ikea-homegoods |
| Favorite stores for home goods | Buy home goods somewhere else | othr-homegoods |
| Favorite stores for home goods | Target home goods shoppers | trg-homegoods |
| Favorite stores for home goods | The home depot home goods shoppers | thd-homegoods |
| Favorite stores for home goods | Walmart home goods shoppers | wlm-homegoods |
| Favorite stores for home goods | Wayfair home goods shoppers | wyf-homegoods |
| Frequently purchased toys | Action figures toys buyers | toyspurchased-action-figures |
| Frequently purchased toys | Animals toys buyers | toyspurchased-animals |
| Frequently purchased toys | Cars and radio controlled toys buyers | toyspurchased-cars-rc |
| Frequently purchased toys | Construction toys buyers | toyspurchased-contstruction |
| Frequently purchased toys | Creative toys buyers | toyspurchased-creative |
| Frequently purchased toys | Dolls buyers | toyspurchased-dolls |
| Frequently purchased toys | Educational toys buyers | toyspurchased-educational |
| Frequently purchased toys | Electronic toys buyers | toyspurchased-electronic |
| Frequently purchased toys | Games buyers | toyspurchased-games |
| Frequently purchased toys | Physical activity and dexterity toys buyers | toyspurchased-physical |
| Frequently purchased toys | Puzzle/assembly toys buyers | toyspurchased-puzzle-assembly |
| Frequently purchased toys | Science and optical toys buyers | toyspurchased-science |
| Frequently purchased toys | Sound toys buyers | toyspurchased-sound |
| Gambling habits | Casino game players | gmbl-casino |
| Gambling habits | People who don’t gamble | gmbl-no |
| Gambling habits | Lottery/scratch card players | gmbl-lottery |
| Gambling habits | Race betting participants | gmbl-race |
| Gambling habits | Sports betting participants | gmbl-sports |
| Gaming consoles played | Android players | game-platform-android |
| Gaming consoles played | iOS players | game-platform-ios |
| Gaming consoles played | Nintendo Switch players | game-platform-nintendo-switch |
| Gaming consoles played | Non-console gamers | game-platform-none |
| Gaming consoles played | Oculus VR players | game-platform-oculus |
| Gaming consoles played | PC gamers | game-platform-pc |
| Gaming consoles played | PlayStation 4 Pro players | game-platform-playstation-4 |
| Gaming consoles played | PlayStation 5 players | game-platform-playstation-5 |
| Gaming consoles played | Xbox One X players | game-platform-xbox-one |
| Gaming consoles played | Xbox Series X/S players | game-platform-xbox-series |
| Gender identity | Women | female |
| Gender identity | Men | male |
| Hair type | People with chemically-treated hair | chemicht |
| Hair type | People with coily hair | coilyht |
| Hair type | People with color-treated hair | colorht |
| Hair type | People with curly hair | curlyht |
| Hair type | People with damaged hair | damaght |
| Hair type | People with fine/thin hair | fineht |
| Hair type | People with natural hair | naturalht |
| Hair type | People with straight hair | straightht |
| Hair type | People with thick hair | thickht |
| Hair type | People with wavy hair | wavyht |
| Hobbies and interests | Artists/crafters | hobbies-arts-crafts |
| Hobbies and interests | Boardgamers | hobbies-boardgames |
| Hobbies and interests | Boaters | hobbies-boating |
| Hobbies and interests | Campers | hobbies-camping |
| Hobbies and interests | Card collectors | hobbies-cards |
| Hobbies and interests | Home chefs | hobbies-cooking |
| Hobbies and interests | Crocheters/knitters | hobbies-crochetknit |
| Hobbies and interests | Gardeners | hobbies-gardening |
| Hobbies and interests | Health and fitness enthusiasts | hobbies-health-fitness |
| Hobbies and interests | Hikers | hobbies-hiking |
| Hobbies and interests | Hunters/fishers | hobbies-hunting-fishing |
| Hobbies and interests | Interior decorators/renovators | hobbies-interior-deco |
| Hobbies and interests | Fans of other hobbies/interests | hobbies-other |
| Hobbies and interests | Photographers/videographers | hobbies-photo |
| Hobbies and interests | Musicians | hobbies-play-music |
| Hobbies and interests | Readers | hobbies-reading |
| Hobbies and interests | RVers/motor caravanners | hobbies-motor-caravan-rv |
| Hobbies and interests | Technology enthusiasts | hobbies-technology-computers |
| Hobbies and interests | Traveling enthusiasts | hobbies-travel |
| Hobbies and interests | Museum-goers and gallery-goers | hobbies-artexhib |
| Hobbies and interests | TV sports fans | hobbies-tv-sports |
| Homeownership | Homeowners | own |
| Homeownership | Renters | rent |
| Hours spent mobile gaming | Gamers who play <1 hour a week | less1hr |
| Hours spent mobile gaming | Gamers who play 1-3 hours a week | 1-3hrs |
| Hours spent mobile gaming | Gamers who play 4-6 hours a week | 4-6hrs |
| Hours spent mobile gaming | Gamers who play 7+ hours a week | 7plushrs |
| Household income range | $0-35k income households | 0-35k |
| Household income range | $150k+ income households | 150k-pl |
| Household income range | $35-75k income households | 35-75k |
| Household income range | $75-150k income households | 75-150k |
| Household income range – Poland | 0- 60k pln income households | 0-60kpln |
| Household income range – Poland | 120k-180k pln income households | 120k-180kpln |
| Household income range – Poland | 180k+ pln income households | 180k-plpln |
| Household income range – Poland | 60k–120k pln income households | 60k–120kpln |
| Interest in cooking | Avid home cooks | avidcook |
| Interest in cooking | People who don’t cook | nocook |
| Interest in cooking | People who cook only out of necessity | litecook |
| Kids toy buying frequency | Frequent kids toy buyers | toybuy-freq |
| Kids toy buying frequency | People who never buy kids toys | toybuy-no |
| Kids toy buying frequency | Occasional kids toy buyers | toybuy-sometimes |
| Kindle users | Kindle users | yeskindle |
| Kindle users | People who don’t use Kindle | nokindle |
| Liquor consumer | Non-liquor drinkers | noliquor |
| Liquor consumer | Liquor drinkers | liquor |
| Literary preference | Fiction readers | fiction |
| Literary preference | Nonfiction readers | non-fiction |
| Main US grocery stores | Albertsons/Safeway (incl. Vons, Jewel-Osco, Shaw’s) shoppers | grstoralbrt |
| Main US grocery stores | Aldi shoppers | grstoraldi |
| Main US grocery stores | Costco Wholesale shoppers | grstorcostco |
| Main US grocery stores | Food Lion shoppers | grstorlion |
| Main US grocery stores | Giant / Giant Eagle shoppers | grstorgiant |
| Main US grocery stores | H-E-B shoppers | grstorheb |
| Main US grocery stores | Kroger Co. banners (Kroger, Ralphs, Fry’s, King Soopers, Smith’s) shoppers | grstorkroger |
| Main US grocery stores | Meijer shoppers | grstormeijer |
| Main US grocery stores | Other grocery stores shoppers | grstorothers |
| Main US grocery stores | Publix shoppers | grstorpublix |
| Main US grocery stores | Sam’s Club shoppers | grstorsams |
| Main US grocery stores | Sprouts Farmers Market shoppers | grstorsprout |
| Main US grocery stores | Target / Super Target shoppers | grstortarget |
| Main US grocery stores | Trader Joe’s shoppers | grstortrader |
| Main US grocery stores | Walmart Supercenter/Neighborhood Market shoppers | grstorwalmart |
| Main US grocery stores | Wegmans shoppers | grstorwegmans |
| Main US grocery stores | Whole Foods Market shoppers | grstorwhole |
| Medication usage | Allergy and sinus medication users | allrgmeds |
| Medication usage | Chronic medication users | chrncmeds |
| Medication usage | Cold and cough medication users | coldmeds |
| Medication usage | Digestive and gut health product users | gutmeds |
| Medication usage | First aid product users | frstadmeds |
| Medication usage | Mental and sleep medication users | mntlmeds |
| Medication usage | Other medication users | othermeds |
| Medication usage | Pain and fever relief users | painmeds |
| Medication usage | Skin treatment users | skinmeds |
| Medication usage | Vitamin, supplement and immune support users | immunmeds |
| Medication usage | Women’s health product users | wmnmeds |
| Military service | Civilians | militaryno |
| Military service | Veterans | militaryyes |
| Mobile device | Android users | android |
| Mobile device | iPhone users | iphone |
| Mobile device | Other mobile device users | ph-oth |
| Mobile gamers | People who don’t play mobile games | mobileno |
| Mobile gamers | Mobile gamers | mobileyes |
| Mobile gaming frequency | Daily mobile gamers | mobile-game-frequency-daily |
| Mobile gaming frequency | Monthly mobile gamers | mobile-game-frequency-monthly |
| Mobile gaming frequency | Rare mobile gamers | mobile-game-frequency-rarely |
| Mobile gaming frequency | Weekly mobile gamers | mobile-game-frequency-weekly |
| Musical instruments played | Bassists | musical-instrument-bass |
| Musical instruments played | Cellists | musical-instrument-cello |
| Musical instruments played | Clarinetists | musical-instrument-clarinet |
| Musical instruments played | Drummers | musical-instrument-drums |
| Musical instruments played | Flutists | musical-instrument-flute |
| Musical instruments played | Guitarists | musical-instrument-guitar |
| Musical instruments played | Harpists | musical-instrument-harp |
| Musical instruments played | People who don’t play musical instruments | musical-instrument-none |
| Musical instruments played | Other musical instrument players | musical-instrument-other |
| Musical instruments played | Pianists | musical-instrument-piano |
| Musical instruments played | Recorder players | musical-instrument-recorder |
| Musical instruments played | Saxophonists | musical-instrument-saxophone |
| Musical instruments played | Trumpeters | musical-instrument-trumpet |
| Musical instruments played | Violinists | musical-instrument-violin |
| Number of credit cards | People without credit cards | 0cc |
| Number of credit cards | People with 1 credit card | 1cc |
| Number of credit cards | People with 2-4 credit cards | 2-4cc |
| Number of credit cards | People with 5+ credit cards | 5cc |
| Nutritional supplement use | People who do not use nutritional supplements | nosupps |
| Nutritional supplement use | Daily nutritional supplement users | takesupps |
| Nutritional supplement use | Occasional nutritional supplement users | suppsoccas |
| Online learners | People who take online coding classes | coding-cls |
| Online learners | People who take online language classes | lang-cls |
| Online learners | People who don’t take any online classes | no-cls |
| Online learners | People who take online college classes | college-cls |
| Online learners | People who take other online classes | other-cls |
| Online learners | People who take online skill/software certification classes | softw-cls |
| Online shopping marketplaces | Amazon shoppers | amzsh |
| Online shopping marketplaces | eBay shoppers | ebsh |
| Online shopping marketplaces | Etsy shoppers | etsh |
| Online shopping marketplaces | Non-online shoppers | nosh |
| Online shopping marketplaces | Overstock shoppers | ovsh |
| Online shopping marketplaces | Rakuten shoppers | rksh |
| Online shopping marketplaces | Temu shoppers | tmush |
| Online shopping marketplaces | Walmart.com shoppers | wmtsh |
| Online shopping marketplaces | Wayfair shoppers | wfsh |
| Online traders | People who don’t trade | notrd |
| Online traders | People for who trading is a hobby | hobtrd |
| Paid video streamer | Paid video streamers | paid-video-streaming-subscriber-yes |
| Parents | People without children | parentsno |
| Parents | Parents | parentsyes |
| Pet owner | Bird owners | pet-bird |
| Pet owner | Cat owners | pet-cat |
| Pet owner | Dog owners | pet-dog |
| Pet owner | Fish owners | pet-fish |
| Pet owner | Horse owners | pet-horse |
| Pet owner | People without pets | pet-no |
| Pet owner | People with other pets | pet-oth |
| Pet owner | Reptile owners | pet-rept |
| Pet owner | Small animal or rodent owners | pet-sm |
| Podcast listener | People who don’t listen to podcasts | nopod |
| Podcast listener | Podcast listeners | pod |
| Political affiliation | Democrats | dem |
| Political affiliation | Politically Independent/unafilliated | ind |
| Political affiliation | Republicans | rep |
| Preferred book format | Readers who prefer any printed books | prntbk |
| Preferred book format | Readers who prefer e-books | ebk |
| Preferred book format | Readers who prefer hardcovers | prntbkh |
| Preferred book format | Readers who prefer paperbacks | prntbkp |
| Preferred decor style | Bohemian decor fans | decor-bohemian |
| Preferred decor style | Farmhouse decor fans | decor-farmhouse |
| Preferred decor style | Industrial decor fans | decor-industrial |
| Preferred decor style | Mid-century modern decor fans | decor-mid-century-modern |
| Preferred decor style | People who unsure about their preferred decor style | decor-unsure |
| Preferred decor style | Urban modern decor fans | decor-urban-modern |
| Preferred nutritional supplement benefits | Anti-inflammatory support seekers | nutrsuppbene-anti-inflammatory |
| Preferred nutritional supplement benefits | Blood circulation seekers | nutrsuppbene-blood-circulation |
| Preferred nutritional supplement benefits | Bone health seekers | nutrsuppbene-bone-health |
| Preferred nutritional supplement benefits | Brain support seekers | nutrsuppbene-brain-health |
| Preferred nutritional supplement benefits | Digestive health seekers | nutrsuppbene-digestive-health |
| Preferred nutritional supplement benefits | Energy support seekers | nutrsuppbene-energy |
| Preferred nutritional supplement benefits | General wellness seekers | nutrsuppbene-general-health |
| Preferred nutritional supplement benefits | Heart health seekers | nutrsuppbene-heart-health |
| Preferred nutritional supplement benefits | Immune support seekers | nutrsuppbene-immune-health |
| Preferred nutritional supplement benefits | Skin, hair & nail support seekers | nutrsuppbene-skin-hair-nails |
| Preferred nutritional supplement benefits | Sleep support seekers | nutrsuppbene-sleep |
| Preferred nutritional supplement benefits | Anti-stress and mood support seekers | nutrsuppbene-stress |
| Preferred nutritional supplement benefits | Weight management seekers | nutrsuppbene-weight |
| Preferred nutritional supplement types | People who take calcium | nutrisupp-calcium |
| Preferred nutritional supplement types | People who take collagen | nutrisupp-collagen |
| Preferred nutritional supplement types | People who take CoQ10 | nutrisupp-coq10 |
| Preferred nutritional supplement types | People who take fiber | nutrisupp-fiber |
| Preferred nutritional supplement types | People who take folic acid | nutrisupp-folic |
| Preferred nutritional supplement types | People who take iron | nutrisupp-iron |
| Preferred nutritional supplement types | People who take magnesium | nutrisupp-magnesium |
| Preferred nutritional supplement types | People who take multivitamin | nutrisupp-multivitamin |
| Preferred nutritional supplement types | People who take Omega-3/Fish Oil | nutrisupp-omega3 |
| Preferred nutritional supplement types | People who take probiotics | nutrisupp-prob |
| Preferred nutritional supplement types | People who take protein | nutrisupp-protein |
| Preferred nutritional supplement types | People who take turmeric | nutrisupp-tumeric |
| Preferred nutritional supplement types | People who take B-complex vitamins | nutrisupp-vitaminB |
| Preferred nutritional supplement types | People who take Vitamin C | nutrisupp-vitaminC |
| Preferred nutritional supplement types | People who take Vitamin D | nutrisupp-vitaminD |
| Preferred nutritional supplement types | People who take zinc | nutrisupp-zinc |
| Primary mode of transportation | Bus riders | pmtrans-bus |
| Primary mode of transportation | Car drivers | pmtrans-car |
| Primary mode of transportation | Carpoolers | pmtrans-cp |
| Primary mode of transportation | Subway/train/light rail riders | pmtrans-rail |
| Primary source of investment advice | Investors with human advisers | investments-human-advisor |
| Primary source of investment advice | Investors who use robo-advisers | investments-robo-advisor |
| Primary source of investment advice | Self-directed investors | investments-self-directed |
| Product financing habits | People who have not used financing | haventfin |
| Product financing habits | People who are open to financing | openfin |
| Product financing habits | People who use financing | havefin |
| Racial or ethnic identity | Asian people | asian |
| Racial or ethnic identity | Black people | black |
| Racial or ethnic identity | Hispanic people | hispanic |
| Racial or ethnic identity | People of other races or ethnicities | ethn-oth |
| Racial or ethnic identity | White people | white |
| Reading frequency | Readers of 1-3 books a month | 1-3bks |
| Reading frequency | Readers of 4+ books a month | 4bks-pl |
| Reading frequency | People who don’t read | 0bks |
| Recently purchased categories | Appliances buyers | purchased-appliances |
| Recently purchased categories | Apps and games buyers | purchased-apps-games |
| Recently purchased categories | Arts, crafts, and sewing buyers | purchased-arts-crafts-sewing |
| Recently purchased categories | Audiobooks buyers | purchased-audiobooks |
| Recently purchased categories | Automotive buyers | purchased-automotive |
| Recently purchased categories | Baby buyers | purchased-baby |
| Recently purchased categories | Beauty and personal care buyers | purchased-beauty-personal-care |
| Recently purchased categories | Books buyers | purchased-books |
| Recently purchased categories | Camera and photo buyers | purchased-camera-photo |
| Recently purchased categories | CDs and vinyl buyers | purchased-cds-vinyl |
| Recently purchased categories | Cell phones and accessories buyers | purchased-cell-phones-accessories |
| Recently purchased categories | Clothing and shoes buyers | purchased-clothing-shoes |
| Recently purchased categories | Computers and accessories buyers | purchased-computers-accessories |
| Recently purchased categories | Digital music buyers | purchased-digital-music |
| Recently purchased categories | Electronics buyers | purchased-electronics |
| Recently purchased categories | Entertainment collectibles buyers | purchased-entertainment-collectibles |
| Recently purchased categories | Gift cards buyers | purchased-gift-cards |
| Recently purchased categories | Groceries and gourmet food buyers | purchased-groceries-gourmet-food |
| Recently purchased categories | Handmade products buyers | purchased-handmade-products |
| Recently purchased categories | Health and household buyers | purchased-health-household |
